1. https://www.flashscore.com/match/lW6AHS34/ BRAZIL ||| Piauiense U20 ||| River-PI U20 #-# AE Altos U20 ||| 00:00 ||| 01.07.2026
2. https://www.flashscore.com/match/tYqhP2Xr/ PARAGUAY ||| Division Intermedia ||| Independiente FBC #-# Benjamin Aceval ||| 00:00 ||| 01.07.2026
3. https://www.flashscore.com/match/UN3MMEFl/ WORLD ||| World Championship - Play Offs ||| France #-# Sweden ||| 00:00 ||| 01.07.2026
4. https://www.flashscore.com/match/Maef03qd/ CHILE ||| Copa Chile ||| A. Italiano #-# Palestino ||| 01:00 ||| 01.07.2026
5. https://www.flashscore.com/match/jgblkVKP/ USA ||| USL League Two ||| Inter Gainesville #-# Brooke House ||| 01:00 ||| 01.07.2026
6. https://www.flashscore.com/match/tOhaom0c/ BRAZIL ||| Serie C - First stage ||| SER Caxias #-# Anapolis ||| 01:30 ||| 01.07.2026
7. https://www.flashscore.com/match/pUpZTUw2/ BRAZIL ||| Paraibano U20 - Play Offs ||| Treze PB U20 #-# Queimadense U20 ||| 01:30 ||| 01.07.2026
8. https://www.flashscore.com/match/rXIPzJNb/ BRAZIL ||| Serie B ||| Botafogo SP #-# CRB ||| 02:00 ||| 01.07.2026
9. https://www.flashscore.com/match/SOIJy25N/ USA ||| USL League Two ||| Boston Bolts #-# Western Mass Pioneers ||| 02:00 ||| 01.07.2026
10. https://www.flashscore.com/match/f32RsmDa/ USA ||| USL League Two ||| Charlotte Eagles #-# Hickory ||| 02:00 ||| 01.07.2026
11. https://www.flashscore.com/match/zs4sv5CO/ USA ||| USL League Two ||| Erie Sports Center #-# Akron City ||| 02:00 ||| 01.07.2026
12. https://www.flashscore.com/match/Oxqib8ct/ USA ||| USL League Two ||| Kalamazoo FC #-# Oakland County ||| 02:00 ||| 01.07.2026
13. https://www.flashscore.com/match/djsadnSh/ USA ||| USL League Two ||| Midwest United #-# Flint City ||| 02:00 ||| 01.07.2026
14. https://www.flashscore.com/match/lQcYca3c/ USA ||| USL League Two ||| Patuxent #-# Hill City ||| 02:00 ||| 01.07.2026
15. https://www.flashscore.com/match/vRQIrNbn/ USA ||| USL League Two ||| Reading #-# Eagle FC ||| 02:00 ||| 01.07.2026
16. https://www.flashscore.com/match/xSapxqNq/ BRAZIL ||| Serie C - First stage ||| Botafogo PB #-# Brusque ||| 02:30 ||| 01.07.2026
17. https://www.flashscore.com/match/EH0DNq8j/ BRAZIL ||| Serie C - First stage ||| Volta Redonda #-# Amazonas ||| 02:30 ||| 01.07.2026
18. https://www.flashscore.com/match/baB2RRSI/ USA ||| USL League Two ||| Virginia Marauders #-# Annapolis Blues ||| 02:30 ||| 01.07.2026
19. https://www.flashscore.com/match/8OqgS1E5/ USA ||| USL League Two ||| Memphis FC #-# Mississippi Brilla ||| 03:00 ||| 01.07.2026
20. https://www.flashscore.com/match/CtlFh4RH/ USA ||| USL League Two ||| Sunflower State #-# Menace ||| 03:00 ||| 01.07.2026
21. https://www.flashscore.com/match/l6mtO6y3/ CHILE ||| Copa Chile ||| U. Catolica #-# Everton ||| 03:30 ||| 01.07.2026
22. https://www.flashscore.com/match/YREipzzi/ USA ||| USL League Two ||| Fort Worth Vaqueros #-# McKinney Chupacabras ||| 03:30 ||| 01.07.2026
23. https://www.flashscore.com/match/SG0ZuRsC/ USA ||| USL League Two ||| Colorado Storm #-# CISA ||| 04:00 ||| 01.07.2026
24. https://www.flashscore.com/match/nwaJq9rm/ USA ||| USL League Two ||| Snohomish United #-# Tacoma Stars ||| 04:00 ||| 01.07.2026
25. https://www.flashscore.com/match/fydIxpfR/ WORLD ||| World Championship - Play Offs ||| Mexico #-# Ecuador ||| 04:00 ||| 01.07.2026
26. https://www.flashscore.com/match/rTAnzdBj/ USA ||| USL League Two ||| Ventura #-# Tucson ||| 05:00 ||| 01.07.2026
27. https://www.flashscore.com/match/4Gp7fQd5/ USA ||| USL League Two ||| Portland Bangers #-# FC Olympia ||| 05:30 ||| 01.07.2026
28. https://www.flashscore.com/match/bNo7m6JG/ WORLD ||| Club Friendly ||| Septemvri Sofia (Bul) #-# Vihren (Bul) ||| 10:30 ||| 01.07.2026
29. https://www.flashscore.com/match/2Vbsnyqh/ MONGOLIA ||| Premier League - Relegation Group ||| Khovd Western #-# Ulaangom City ||| 11:00 ||| 01.07.2026
30. https://www.flashscore.com/match/29mrGwel/ WORLD ||| Club Friendly ||| CSKA Sofia II (Bul) #-# Montana (Bul) ||| 11:00 ||| 01.07.2026
31. https://www.flashscore.com/match/tMP22IuS/ WORLD ||| Club Friendly ||| MTK Budapest (Hun) #-# Vasas (Hun) ||| 11:00 ||| 01.07.2026
32. https://www.flashscore.com/match/StES3794/ WORLD ||| Club Friendly ||| Wisla (Pol) #-# Puszcza (Pol) ||| 11:00 ||| 01.07.2026
33. https://www.flashscore.com/match/YiCTT4al/ WORLD ||| Club Friendly ||| GKS Katowice (Pol) #-# Piast Gliwice (Pol) ||| 11:15 ||| 01.07.2026
34. https://www.flashscore.com/match/OzniyrCT/ WORLD ||| Club Friendly ||| Ajka (Hun) #-# Zalaegerszegi (Hun) ||| 11:30 ||| 01.07.2026
35. https://www.flashscore.com/match/K23AWigc/ WORLD ||| Club Friendly ||| Videoton (Hun) #-# Nagykanizsa (Hun) ||| 11:30 ||| 01.07.2026
36. https://www.flashscore.com/match/bsECBaTH/ AUSTRALIA ||| NPL Queensland U23 ||| QLD State Team U17 #-# Peninsula U23 ||| 12:00 ||| 01.07.2026
37. https://www.flashscore.com/match/ChKEF4V6/ WORLD ||| Club Friendly ||| AF Elbasani (Alb) #-# Petrovac (Mne) ||| 12:00 ||| 01.07.2026
38. https://www.flashscore.com/match/MRVGuAkK/ WORLD ||| Club Friendly ||| Chrobry Glogow (Pol) #-# Zielona Gora (Pol) ||| 12:00 ||| 01.07.2026
39. https://www.flashscore.com/match/0Edzkokg/ WORLD ||| Club Friendly ||| Corvinul (Rou) #-# Pyunik Yerevan (Arm) ||| 12:00 ||| 01.07.2026
40. https://www.flashscore.com/match/6PpkM97C/ WORLD ||| Club Friendly ||| Odra Opole (Pol) #-# FK Pardubice (Cze) ||| 12:00 ||| 01.07.2026
41. https://www.flashscore.com/match/vBAPxSiT/ WORLD ||| Club Friendly ||| Ostrava (Cze) #-# Kromeriz (Cze) ||| 12:00 ||| 01.07.2026
42. https://www.flashscore.com/match/OMrMpF35/ WORLD ||| Club Friendly ||| Ostrowiec Swietokrzyski (Pol) #-# Star Starachowice (Pol) ||| 12:00 ||| 01.07.2026
43. https://www.flashscore.com/match/0hvbRuxS/ AUSTRALIA ||| NPL Northern NSW ||| Newcastle Olympic #-# Charlestown Azzurri ||| 12:30 ||| 01.07.2026
44. https://www.flashscore.com/match/vLNfbzyB/ AUSTRALIA ||| NPL Queensland U23 ||| Rochedale U23 #-# Moreton City Excelsior U23 ||| 12:30 ||| 01.07.2026
45. https://www.flashscore.com/match/QZArfJi5/ WORLD ||| Club Friendly ||| LKS Lodz (Pol) #-# Dinamo Bucuresti (Rou) ||| 12:30 ||| 01.07.2026
46. https://www.flashscore.com/match/tnaqd4z2/ SOUTH KOREA ||| WK League Women ||| Gangjin Swans W #-# Mungyeong Sangmu W ||| 13:00 ||| 01.07.2026
47. https://www.flashscore.com/match/UP6c58DF/ SOUTH KOREA ||| WK League Women ||| Seoul W #-# Suwon FC W ||| 13:00 ||| 01.07.2026
48. https://www.flashscore.com/match/2NhOfpIM/ WORLD ||| Club Friendly ||| Ch. Odesa (Ukr) #-# Kryvbas (Ukr) ||| 13:00 ||| 01.07.2026
49. https://www.flashscore.com/match/vgmibbz1/ WORLD ||| Club Friendly ||| Stal Mielec (Pol) #-# Podhale Nowy Targ (Pol) ||| 13:00 ||| 01.07.2026
50. https://www.flashscore.com/match/YZI9udSO/ WORLD ||| Club Friendly ||| Radomiak Radom (Pol) #-# H. Beer Sheva (Isr) ||| 13:30 ||| 01.07.2026
51. https://www.flashscore.com/match/zqckpFD4/ MONGOLIA ||| Premier League - Relegation Group ||| Khovd #-# Khoromkhon ||| 14:00 ||| 01.07.2026
52. https://www.flashscore.com/match/vV8yhqd3/ WORLD ||| Club Friendly ||| Qarabag (Aze) #-# FC Kharkiv (Ukr) ||| 14:00 ||| 01.07.2026
53. https://www.flashscore.com/match/21cP8Iam/ RUSSIA ||| FNL 2 - Division B - Group 4 ||| Dynamo Barnaul #-# Orenburg 2 ||| 14:30 ||| 01.07.2026
54. https://www.flashscore.com/match/YyELTBhC/ BHUTAN ||| Premier League ||| BFF Academy U19 #-# RTC ||| 15:00 ||| 01.07.2026
55. https://www.flashscore.com/match/4tA5hOx0/ ETHIOPIA ||| Premier League ||| Dire Dawa #-# Arba Menche ||| 15:00 ||| 01.07.2026
56. https://www.flashscore.com/match/C6DDj27C/ ETHIOPIA ||| Premier League ||| Mekelle 70 Enderta #-# Negele Arsi Ketema ||| 15:00 ||| 01.07.2026
57. https://www.flashscore.com/match/CQqGAwuS/ EUROPE ||| Euro U19 Women ||| Austria U19 W #-# Switzerland U19 W ||| 15:00 ||| 01.07.2026
58. https://www.flashscore.com/match/AR0X6dUa/ RUSSIA ||| FNL 2 - Division B - Group 4 ||| KDV Tomsk #-# Akron Togliatti 2 ||| 15:00 ||| 01.07.2026
59. https://www.flashscore.com/match/0bMkIeYG/ WORLD ||| Club Friendly ||| A. Lustenau (Aut) #-# Young Boys (Sui) ||| 15:00 ||| 01.07.2026
60. https://www.flashscore.com/match/2R2aTJjK/ WORLD ||| Club Friendly ||| Botev Vratsa (Bul) #-# Spartak Pleven (Bul) ||| 15:00 ||| 01.07.2026
61. https://www.flashscore.com/match/bPW7xjsh/ WORLD ||| Club Friendly ||| Chelyabinsk (Rus) #-# Miass (Rus) ||| 15:00 ||| 01.07.2026
62. https://www.flashscore.com/match/Y5cGziKa/ WORLD ||| Club Friendly ||| Cherno More (Bul) #-# Lok. Gorna (Bul) ||| 15:00 ||| 01.07.2026
63. https://www.flashscore.com/match/jDtbg8FN/ WORLD ||| Club Friendly ||| CSKA 1948 Sofia (Bul) #-# Maribor (Slo) ||| 15:00 ||| 01.07.2026
64. https://www.flashscore.com/match/MZm2vCVH/ WORLD ||| Club Friendly ||| FK Ceska Lipa (Cze) #-# Aue (Ger) ||| 15:00 ||| 01.07.2026
65. https://www.flashscore.com/match/8pXMg2PE/ WORLD ||| Club Friendly ||| Glentoran (Nir) #-# Kilmarnock (Sco) ||| 15:00 ||| 01.07.2026
66. https://www.flashscore.com/match/bBR35u7e/ WORLD ||| Club Friendly ||| IMT Novi Beograd (Srb) #-# Mladost (Srb) ||| 15:00 ||| 01.07.2026
67. https://www.flashscore.com/match/EwAPLT9U/ WORLD ||| Club Friendly ||| Krylya Sovetov (Rus) #-# Saratov (Rus) ||| 15:00 ||| 01.07.2026
68. https://www.flashscore.com/match/n9a03okl/ WORLD ||| Club Friendly ||| LKS Lodz (Pol) #-# Stal Mielec (Pol) ||| 15:00 ||| 01.07.2026
69. https://www.flashscore.com/match/2yGhh31N/ WORLD ||| Club Friendly ||| Lok. Sofia (Bul) #-# FC Botosani (Rou) ||| 15:00 ||| 01.07.2026
70. https://www.flashscore.com/match/zZ1XqeWo/ WORLD ||| Club Friendly ||| Lok. Zagreb (Cro) #-# Vllaznia (Alb) ||| 15:00 ||| 01.07.2026
71. https://www.flashscore.com/match/Olyivb7s/ WORLD ||| Club Friendly ||| Oleksandriya (Ukr) #-# SC Poltava (Ukr) ||| 15:00 ||| 01.07.2026
72. https://www.flashscore.com/match/dbgkm1vH/ WORLD ||| Club Friendly ||| Radnicki 1923 (Srb) #-# OFK Beograd Mozzart Bet (Srb) ||| 15:00 ||| 01.07.2026
73. https://www.flashscore.com/match/0dcExUl1/ WORLD ||| Club Friendly ||| Rudes (Cro) #-# Cukaricki (Srb) ||| 15:00 ||| 01.07.2026
74. https://www.flashscore.com/match/EkKFBkVi/ WORLD ||| Club Friendly ||| Slavia Sofia (Bul) #-# Hebar (Bul) ||| 15:00 ||| 01.07.2026
75. https://www.flashscore.com/match/rqosMqJG/ WORLD ||| Club Friendly ||| Videoton (Hun) #-# Dunaujvaros (Hun) ||| 15:00 ||| 01.07.2026
76. https://www.flashscore.com/match/IitmLS4l/ SOMALIA ||| National league ||| Gantaalaha Afgooye #-# Heegan ||| 15:30 ||| 01.07.2026
77. https://www.flashscore.com/match/Wr0m6NeS/ MOZAMBIQUE ||| Mocambola ||| Chingale de Tete #-# Baia de Pemba ||| 15:45 ||| 01.07.2026
78. https://www.flashscore.com/match/63gvlOZq/ MOZAMBIQUE ||| Mocambola ||| Ferroviario Beira #-# Ferroviario Nacala ||| 15:45 ||| 01.07.2026
79. https://www.flashscore.com/match/6NqY95d3/ MOZAMBIQUE ||| Mocambola ||| Sofala #-# Ferroviario Nampula ||| 15:45 ||| 01.07.2026
80. https://www.flashscore.com/match/vHinn24d/ MOZAMBIQUE ||| Mocambola ||| UD Songo #-# AD Pemba ||| 15:45 ||| 01.07.2026
81. https://www.flashscore.com/match/AV2S8sm2/ PARAGUAY ||| Division Intermedia ||| Guairena #-# Deportivo Santani ||| 16:00 ||| 01.07.2026
82. https://www.flashscore.com/match/nLsc8wVb/ RUSSIA ||| FNL 2 - Division B - Group 3 ||| Penza #-# Salyut-Belgorod ||| 16:00 ||| 01.07.2026
83. https://www.flashscore.com/match/WI6gEvxQ/ RUSSIA ||| FNL 2 - Division B - Group 4 ||| Rubin Kazan 2 #-# Nosta ||| 16:00 ||| 01.07.2026
84. https://www.flashscore.com/match/Uc45MmO7/ SYRIA ||| Premier League ||| Al-Ittihad Aleppo #-# Al Jaish ||| 16:00 ||| 01.07.2026
85. https://www.flashscore.com/match/rLfarVpR/ SYRIA ||| Premier League ||| Al Karamah #-# Umayya ||| 16:00 ||| 01.07.2026
86. https://www.flashscore.com/match/vitVx98l/ SYRIA ||| Premier League ||| Al Shorta #-# Horriya ||| 16:00 ||| 01.07.2026
87. https://www.flashscore.com/match/pODBXDW8/ SYRIA ||| Premier League ||| Al-Shouleh #-# Al Wahda ||| 16:00 ||| 01.07.2026
88. https://www.flashscore.com/match/IyCJVi1L/ SYRIA ||| Premier League ||| Al Taliya #-# Hottin ||| 16:00 ||| 01.07.2026
89. https://www.flashscore.com/match/dp6cO9ge/ SYRIA ||| Premier League ||| Damascus Al-Ahli #-# Foutoua ||| 16:00 ||| 01.07.2026
90. https://www.flashscore.com/match/lK2kQVOr/ SYRIA ||| Premier League ||| Khan Shaykhun #-# Homs Al Fidaa ||| 16:00 ||| 01.07.2026
91. https://www.flashscore.com/match/zeiipiGE/ SYRIA ||| Premier League ||| Tishreen #-# Jableh ||| 16:00 ||| 01.07.2026
92. https://www.flashscore.com/match/U9GhKZ7E/ WORLD ||| Club Friendly ||| Epitsentr (Ukr) #-# Ahrobiznes Volochysk (Ukr) ||| 16:00 ||| 01.07.2026
93. https://www.flashscore.com/match/nH10hcF6/ RUSSIA ||| FNL 2 - Division B - Group 4 ||| Izhevsk #-# Pobeda Nizhniy Novgorod ||| 17:00 ||| 01.07.2026
94. https://www.flashscore.com/match/ruau5zaC/ RUSSIA ||| FNL 2 - Division B - Group 4 ||| Krylya Sovetov Samara 2 #-# Chelyabinsk 2 ||| 17:00 ||| 01.07.2026
95. https://www.flashscore.com/match/IPk92JGs/ WORLD ||| Club Friendly ||| Aue (Ger) #-# Jihlava (Cze) ||| 17:00 ||| 01.07.2026
96. https://www.flashscore.com/match/j1zGWYid/ WORLD ||| Club Friendly ||| FK Humenne (Svk) #-# Lok. Kosice (Svk) ||| 17:00 ||| 01.07.2026
97. https://www.flashscore.com/match/MVVkfzn4/ WORLD ||| Club Friendly ||| Kamaz (Rus) #-# Neftekhimik (Rus) ||| 17:00 ||| 01.07.2026
98. https://www.flashscore.com/match/bHjayuDD/ WORLD ||| Club Friendly ||| Zenit (Rus) #-# Dynamo Makhachkala (Rus) ||| 17:00 ||| 01.07.2026
99. https://www.flashscore.com/match/4WOcwh8K/ KYRGYZSTAN ||| Premier Liga ||| Aldier #-# Ilbirs ||| 17:30 ||| 01.07.2026
100. https://www.flashscore.com/match/xfGIHuat/ WORLD ||| Club Friendly ||| GKS Katowice (Pol) #-# Legnica (Pol) ||| 17:30 ||| 01.07.2026
101. https://www.flashscore.com/match/8A4x7Nig/ ETHIOPIA ||| Premier League ||| Fasil Kenema #-# Ethiopian Insurance ||| 18:00 ||| 01.07.2026
102. https://www.flashscore.com/match/t0QuRbP8/ EUROPE ||| Euro U19 Women ||| Spain U19 W #-# Iceland U19 W ||| 18:00 ||| 01.07.2026
103. https://www.flashscore.com/match/AVzkFAMF/ LATVIA ||| Virsliga ||| Tukums 2000 #-# Super Nova ||| 18:00 ||| 01.07.2026
104. https://www.flashscore.com/match/xAnNHra4/ LITHUANIA ||| I Lyga ||| Siauliai 2 #-# Tauras Taurage ||| 18:00 ||| 01.07.2026
105. https://www.flashscore.com/match/vPJ7jypJ/ RUSSIA ||| FNL 2 - Division B - Group 4 ||| Khimik #-# Ural 2 ||| 18:00 ||| 01.07.2026
106. https://www.flashscore.com/match/2RtoUNqg/ USA ||| USL League Two ||| Houston FC #-# Twin City Toucans ||| 18:00 ||| 01.07.2026
107. https://www.flashscore.com/match/SQDo8Qr1/ WORLD ||| Club Friendly ||| FK Pardubice (Cze) #-# Zilina (Svk) ||| 18:00 ||| 01.07.2026
108. https://www.flashscore.com/match/r5Yl8mUq/ WORLD ||| Club Friendly ||| Helmond (Ned) #-# Panathinaikos (Gre) ||| 18:00 ||| 01.07.2026
109. https://www.flashscore.com/match/YsJbJnWs/ WORLD ||| Club Friendly ||| Mornar Bar (Mne) #-# Petrovac (Mne) ||| 18:00 ||| 01.07.2026
110. https://www.flashscore.com/match/nL7UhXLU/ WORLD ||| Club Friendly ||| PAOK (Gre) #-# Beveren (Bel) ||| 18:00 ||| 01.07.2026
111. https://www.flashscore.com/match/n118MiEk/ WORLD ||| Club Friendly ||| Plzen (Cze) #-# Trnava (Svk) ||| 18:00 ||| 01.07.2026
112. https://www.flashscore.com/match/IB0gE2K7/ WORLD ||| Club Friendly ||| Rilski Sportist (Bul) #-# Arda (Bul) ||| 18:00 ||| 01.07.2026
113. https://www.flashscore.com/match/Qq0jblKa/ WORLD ||| Club Friendly ||| Sigma Olomouc (Cze) #-# Skalica (Svk) ||| 18:00 ||| 01.07.2026
114. https://www.flashscore.com/match/0v4CTrwS/ WORLD ||| Club Friendly ||| Slavia Prague (Cze) #-# Vlasim (Cze) ||| 18:00 ||| 01.07.2026
115. https://www.flashscore.com/match/GxiTvJfJ/ WORLD ||| Club Friendly ||| Tiszakecske (Hun) #-# Brno (Cze) ||| 18:00 ||| 01.07.2026
116. https://www.flashscore.com/match/pzE4NC0m/ WORLD ||| Club Friendly ||| Veres-Rivne (Ukr) #-# Bukovyna (Ukr) ||| 18:00 ||| 01.07.2026
117. https://www.flashscore.com/match/8CqlzFJP/ WORLD ||| Club Friendly ||| Zaglebie (Pol) #-# Podbrezova (Svk) ||| 18:00 ||| 01.07.2026
118. https://www.flashscore.com/match/CtYFX8Ur/ WORLD ||| Club Friendly ||| Botev Plovdiv (Bul) #-# Chernomorets 1919 (Bul) ||| 18:30 ||| 01.07.2026
119. https://www.flashscore.com/match/lriH4Mu9/ WORLD ||| Club Friendly ||| Ferencvaros (Hun) #-# Qarabag (Aze) ||| 18:30 ||| 01.07.2026
120. https://www.flashscore.com/match/6qqMxJq9/ WORLD ||| Club Friendly ||| Ludogorets II (Bul) #-# Nesebar (Bul) ||| 18:30 ||| 01.07.2026
121. https://www.flashscore.com/match/OAEeiPsQ/ FINLAND ||| Suomen Cup ||| HJK #-# Ilves ||| 19:00 ||| 01.07.2026
122. https://www.flashscore.com/match/dMwQNvBb/ FINLAND ||| Suomen Cup Women ||| Aland Utd W #-# KuPS W ||| 19:00 ||| 01.07.2026
123. https://www.flashscore.com/match/2N8gjLjJ/ FINLAND ||| Suomen Cup Women ||| EBK W #-# Honka W ||| 19:00 ||| 01.07.2026
124. https://www.flashscore.com/match/EZ1wXCOh/ FINLAND ||| Suomen Cup Women ||| HPS W #-# Apollo W ||| 19:00 ||| 01.07.2026
125. https://www.flashscore.com/match/xzAPcakd/ GEORGIA ||| Super Cup ||| Dinamo Tbilisi #-# Dila Gori ||| 19:00 ||| 01.07.2026
126. https://www.flashscore.com/match/4MBHaLKq/ GEORGIA ||| Super Cup ||| Iberia 1999 #-# Torpedo Kutaisi ||| 19:00 ||| 01.07.2026
127. https://www.flashscore.com/match/QBItIigm/ LITHUANIA ||| I Lyga ||| Atmosfera #-# BE1 NFA ||| 19:00 ||| 01.07.2026
128. https://www.flashscore.com/match/nkoQVAgB/ WORLD ||| World Championship - Play Offs ||| England #-# D.R. Congo ||| 19:00 ||| 01.07.2026
129. https://www.flashscore.com/match/fqUchEGG/ WORLD ||| Club Friendly ||| Dunav Ruse (Bul) #-# Dobrudzha (Bul) ||| 19:00 ||| 01.07.2026
130. https://www.flashscore.com/match/Yqzfv0ef/ WORLD ||| Club Friendly ||| Galanta (Svk) #-# Malzenice (Svk) ||| 19:00 ||| 01.07.2026
131. https://www.flashscore.com/match/CfwN9UqA/ WORLD ||| Club Friendly ||| Juarez (Mex) #-# Atletico La Paz (Mex) ||| 19:00 ||| 01.07.2026
132. https://www.flashscore.com/match/MiuNyYcB/ WORLD ||| Club Friendly ||| Macva (Srb) #-# Novi Pazar (Srb) ||| 19:00 ||| 01.07.2026
133. https://www.flashscore.com/match/4x4csdGL/ WORLD ||| Club Friendly ||| Neustrelitz (Ger) #-# RSV Eintracht (Ger) ||| 19:00 ||| 01.07.2026
134. https://www.flashscore.com/match/ShAvehWP/ WORLD ||| Club Friendly ||| Omonia (Cyp) #-# Dinamo Bucuresti (Rou) ||| 19:00 ||| 01.07.2026
135. https://www.flashscore.com/match/CjH3pH6E/ WORLD ||| Club Friendly ||| Poprad (Svk) #-# L. Mikulas (Svk) ||| 19:00 ||| 01.07.2026
136. https://www.flashscore.com/match/p0RZs1G8/ WORLD ||| Club Friendly ||| Schwabmunchen (Ger) #-# Ulm (Ger) ||| 19:00 ||| 01.07.2026
137. https://www.flashscore.com/match/nHPeiST0/ WORLD ||| Club Friendly ||| SC Weiz (Aut) #-# Hartberg (Aut) ||| 19:00 ||| 01.07.2026
138. https://www.flashscore.com/match/Emc7giZh/ WORLD ||| Club Friendly ||| Winterthur (Sui) #-# St. Gallen (Sui) ||| 19:00 ||| 01.07.2026
139. https://www.flashscore.com/match/0W3WOJuB/ WORLD ||| Club Friendly ||| Xamax (Sui) #-# Sion (Sui) ||| 19:00 ||| 01.07.2026
140. https://www.flashscore.com/match/UozsCXAr/ WORLD ||| Club Friendly ||| Celje (Slo) #-# Hajduk Split (Cro) ||| 19:15 ||| 01.07.2026
141. https://www.flashscore.com/match/CA1tPKI5/ WORLD ||| Club Friendly ||| A. Salzburg (Aut) #-# Tirol (Aut) ||| 19:30 ||| 01.07.2026
142. https://www.flashscore.com/match/IgTWQHWb/ WORLD ||| Club Friendly ||| Cham (Sui) #-# Grasshoppers (Sui) ||| 19:30 ||| 01.07.2026
143. https://www.flashscore.com/match/rsMxIgbJ/ WORLD ||| Club Friendly ||| Chemie Leipzig (Ger) #-# Eichstatt (Ger) ||| 19:30 ||| 01.07.2026
144. https://www.flashscore.com/match/nRKyrfTp/ CANADA ||| Canadian Premier League ||| Forge #-# Vancouver FC ||| 20:00 ||| 01.07.2026
145. https://www.flashscore.com/match/EwQP713U/ EUROPE ||| Euro U19 ||| Denmark U19 #-# Spain U19 ||| 20:00 ||| 01.07.2026
146. https://www.flashscore.com/match/nHKUZSkm/ SWEDEN ||| Division 1 - Södra ||| Eskilsminne #-# Kristianstad ||| 20:00 ||| 01.07.2026
147. https://www.flashscore.com/match/fFERLrRq/ WORLD ||| Club Friendly ||| Arsenal Tivat (Mne) #-# Mladost DG (Mne) ||| 20:00 ||| 01.07.2026
148. https://www.flashscore.com/match/rVqrsqw2/ WORLD ||| Club Friendly ||| Augsburg II (Ger) #-# Kottern-St. Mang (Ger) ||| 20:00 ||| 01.07.2026
149. https://www.flashscore.com/match/z1vifvPE/ WORLD ||| Club Friendly ||| Burghausen (Ger) #-# Schalding (Ger) ||| 20:00 ||| 01.07.2026
150. https://www.flashscore.com/match/xfpicOKF/ WORLD ||| Club Friendly ||| De Treffers (Ned) #-# Nijmegen (Ned) ||| 20:00 ||| 01.07.2026
151. https://www.flashscore.com/match/AZfpYLAl/ WORLD ||| Club Friendly ||| Etoile-Carouge (Sui) #-# Grand-Saconnex (Sui) ||| 20:00 ||| 01.07.2026
152. https://www.flashscore.com/match/feUDtLVb/ WORLD ||| Club Friendly ||| Grossschwarzenlohe (Ger) #-# Furth II (Ger) ||| 20:00 ||| 01.07.2026
153. https://www.flashscore.com/match/AqdaVaFk/ WORLD ||| Club Friendly ||| Korneuburg (Aut) #-# Wiener Viktoria (Aut) ||| 20:00 ||| 01.07.2026
154. https://www.flashscore.com/match/Odo7EbGE/ WORLD ||| Club Friendly ||| Lubeck (Ger) #-# SC Victoria Hamburg (Ger) ||| 20:00 ||| 01.07.2026
155. https://www.flashscore.com/match/6H8jbXTr/ WORLD ||| Club Friendly ||| Luckenwalde (Ger) #-# Halle (Ger) ||| 20:00 ||| 01.07.2026
156. https://www.flashscore.com/match/APDHkmCD/ WORLD ||| Club Friendly ||| Paderborn II (Ger) #-# Wiedenbruck (Ger) ||| 20:00 ||| 01.07.2026
157. https://www.flashscore.com/match/zVk39xaU/ WORLD ||| Club Friendly ||| Solothurn (Sui) #-# Young Boys II (Sui) ||| 20:00 ||| 01.07.2026
158. https://www.flashscore.com/match/Ei90H7kI/ WORLD ||| Club Friendly ||| Sporting Lokeren (Bel) #-# Oudenaarde (Bel) ||| 20:00 ||| 01.07.2026
159. https://www.flashscore.com/match/MwffZ8GN/ WORLD ||| Club Friendly ||| Sutjeska (Mne) #-# FK Sarajevo (Bih) ||| 20:00 ||| 01.07.2026
160. https://www.flashscore.com/match/SYDvLhyR/ WORLD ||| Club Friendly ||| Tasmania Berlin (Ger) #-# TB Berlin (Ger) ||| 20:00 ||| 01.07.2026
161. https://www.flashscore.com/match/OYY9b2Xq/ WORLD ||| Club Friendly ||| Wolfenbuttel (Ger) #-# Hildesheim (Ger) ||| 20:00 ||| 01.07.2026
162. https://www.flashscore.com/match/lIFRGdUF/ BELARUS ||| Vysshaya Liga ||| Slavia Mozyr #-# ML Vitebsk ||| 20:30 ||| 01.07.2026
163. https://www.flashscore.com/match/lbdmDPif/ SWEDEN ||| Division 2 - Norra Götaland ||| Husqvarna #-# Lidkoping ||| 20:30 ||| 01.07.2026
164. https://www.flashscore.com/match/CSt8TToD/ WORLD ||| Club Friendly ||| Differdange (Lux) #-# Dudelange (Lux) ||| 20:30 ||| 01.07.2026
165. https://www.flashscore.com/match/0UhS9C6D/ WORLD ||| Club Friendly ||| Thes Sport (Bel) #-# St. Truiden (Bel) ||| 20:30 ||| 01.07.2026
166. https://www.flashscore.com/match/vaAQR5LG/ BRAZIL ||| Carioca 2 ||| Bonsucesso #-# America RJ ||| 20:45 ||| 01.07.2026
167. https://www.flashscore.com/match/6PMtShgA/ BRAZIL ||| Catarinense 2 ||| Blumenau #-# Gremio Juventus ||| 21:00 ||| 01.07.2026
168. https://www.flashscore.com/match/nBCm6BWj/ BRAZIL ||| Catarinense 2 ||| Jaragua-SC #-# Tubarao ||| 21:00 ||| 01.07.2026
169. https://www.flashscore.com/match/2VdvoQk1/ BRAZIL ||| Mineiro 2 ||| Coimbra #-# Villa Nova MG ||| 21:00 ||| 01.07.2026
